Availability: | |
---|---|
Quantity: | |
Choosing AGrade Carbide for your coolant rods means:
One of the broadest product portfolios in the industry
Multiple coolant hole configurations – 1 to 16 channels
High-quality tungsten carbide grades for long tool life
Secure, consistent, and stable supply with competitive lead times.
A Grade Carbide is known for its vast selection of premium carbide coolant rods with central, parallel, or helical channels set at a variety of angles. Our innovative, best-in-class coolant channel technology enhances the performance and life of your carbide.
AGrade Carbide manufactures solid tungsten carbide rods,insert blanks, strips and blocks as well as other shapes in a wide range of carbide grades, lengths, and diameters. We offer both ground and as sintered (unground) solid rods with wide range of diameters, lengths, finishes, and carbide grades.
We also supply our clients with carbide cutting tools such as end mills, reamers, drill bits, inserts in high performance with so many years experience in this industry. Our cutting tools have a perfect brand as “Drillstar”.
AGrade tungsten carbide rods, as sintered and ground h6, L=330mm | ||||||||||
Carbide grade | Grain Size | Binder | Binder | Density | Hardness | Transverse | Pressure | Fracture | Special Properties/ | |
% w/w | g/cm | HV30 | HRA | Rupture** | Resistance** | Toughness*** | Applications | |||
N/mm2 | N/mm2 | N/mm2. m1/2 | ||||||||
AU8 | ultrafine | Cobalt | 8 | 14.5 | 1860 | 93.2 | 4100 | 6300 | 8.5 | ideal for high performance milling |
AU12 | 12 | 14 | 1680 | 92.2 | 4400 | 6000 | 9.5 | |||
AS3 | submicron | Cobalt | 3.3 | 15.2 | 2000 | 94 | 3400 | 6500 | 7.8 | for extreme wear applications |
AS6 | 6 | 14.8 | 1820 | 93.1 | 3800 | 6400 | 8.5 | our main grade for metal cutting | ||
AS7 | 7.5 | 14.7 | 1740 | 92.7 | 4100 | 6300 | 9 | |||
AS10 | 10 | 14.4 | 1600 | 91.9 | 4300 | 6000 | 9.8 | |||
AS15 | 15 | 13.9 | 1390 | 90.3 | 4500 | 5500 | 12.5 | gearing, paper knives | ||
AF6 | fine | Cobalt | 6.5 | 14.8 | 1690 | 92.5 | 3600 | 5700 | 9.2 | slitting saws, gun drills |
AF12 | 12 | 14.3 | 1390 | 90.3 | 4200 | 5200 | 11.2 | wear proctection | ||
AM6 | medium | Cobalt | 6.5 | 14.8 | 1590 | 91.9 | 3600 | 5500 | 9.5 | for wear applications with higher toughness requirements |
AM8 | 8.5 | 14.6 | 1500 | 91.2 | 3800 | 5300 | 10.4 | |||
AM11 | 11 | 14.4 | 1390 | 90.3 | 4000 | 5000 | 11.8 | |||
AM15 | 15 | 14 | 1230 | 88.7 | 4200 | 4500 | 14.5 | |||
ANC8 | medium | Cobalt | 8.5 | 14.5 | 1550 | 91.6 | 3700 | 5400 | 10 | EDM grades with corrosion inhibitor, optimal stress crack reduction |
ANC12 | 12 | 14.2 | 1380 | 90.3 | 3900 | 5000 | 13 | |||
AMC15 | 15 | 13.9 | 1260 | 89.1 | 4100 | 4500 | 17.5 | |||
AC10 | coarse | Cobalt | 10 | 14.5 | 1300 | 89.5 | 3800 | 4600 | 12.5 | high toughness;for mining and road construction,hot forming |
AC11 | 11 | 14.3 | 1600 | 87.6 | 2700 | 4200 | 14.5 | |||
AC15 | 15 | 14 | 1080 | 87.2 | 4000 | 4000 | 18.5 | |||
AC22 | 22 | 13.4 | 890 | 84.7 | 3800 | 3500 | 20 | |||
ASN6 | submicron | Nickel | 6 | 14.8 | 1770 | 92.9 | 3400 | 6000 | 8.1 | corrosion restistant, non-magnetisable |
ASN8 | 8.5 | 14.5 | 1650 | 92.2 | 4000 | 5800 | 8.5 | |||
AFN8 | fine | 8 | 14.5 | 1600 | 91.9 | 3900 | 5500 | 8.3 | ||
AFN12 | 12 | 14.2 | 1350 | 90 | 4200 | 5000 | 11 | |||
AFNC11 | 11 | 14.2 | 1600 | 91.9 | 2100 | 4500 | 8 | |||
AMN15 | medium | 15 | 14 | 1100 | 87.3 | 3800 | 4000 | 13 | corrosion restistant | |
ACT9 | coarse | Cobalt | 9 | 14.6 | 1260 | 89 | 2800 | 4800 | 11 | For tunnel Boring |
ACT11 | 11 | 14.3 | 1070 | 87 | 2850 | 4300 | 13.5 |
Choosing AGrade Carbide for your coolant rods means:
One of the broadest product portfolios in the industry
Multiple coolant hole configurations – 1 to 16 channels
High-quality tungsten carbide grades for long tool life
Secure, consistent, and stable supply with competitive lead times.
A Grade Carbide is known for its vast selection of premium carbide coolant rods with central, parallel, or helical channels set at a variety of angles. Our innovative, best-in-class coolant channel technology enhances the performance and life of your carbide.
AGrade Carbide manufactures solid tungsten carbide rods,insert blanks, strips and blocks as well as other shapes in a wide range of carbide grades, lengths, and diameters. We offer both ground and as sintered (unground) solid rods with wide range of diameters, lengths, finishes, and carbide grades.
We also supply our clients with carbide cutting tools such as end mills, reamers, drill bits, inserts in high performance with so many years experience in this industry. Our cutting tools have a perfect brand as “Drillstar”.
AGrade tungsten carbide rods, as sintered and ground h6, L=330mm | ||||||||||
Carbide grade | Grain Size | Binder | Binder | Density | Hardness | Transverse | Pressure | Fracture | Special Properties/ | |
% w/w | g/cm | HV30 | HRA | Rupture** | Resistance** | Toughness*** | Applications | |||
N/mm2 | N/mm2 | N/mm2. m1/2 | ||||||||
AU8 | ultrafine | Cobalt | 8 | 14.5 | 1860 | 93.2 | 4100 | 6300 | 8.5 | ideal for high performance milling |
AU12 | 12 | 14 | 1680 | 92.2 | 4400 | 6000 | 9.5 | |||
AS3 | submicron | Cobalt | 3.3 | 15.2 | 2000 | 94 | 3400 | 6500 | 7.8 | for extreme wear applications |
AS6 | 6 | 14.8 | 1820 | 93.1 | 3800 | 6400 | 8.5 | our main grade for metal cutting | ||
AS7 | 7.5 | 14.7 | 1740 | 92.7 | 4100 | 6300 | 9 | |||
AS10 | 10 | 14.4 | 1600 | 91.9 | 4300 | 6000 | 9.8 | |||
AS15 | 15 | 13.9 | 1390 | 90.3 | 4500 | 5500 | 12.5 | gearing, paper knives | ||
AF6 | fine | Cobalt | 6.5 | 14.8 | 1690 | 92.5 | 3600 | 5700 | 9.2 | slitting saws, gun drills |
AF12 | 12 | 14.3 | 1390 | 90.3 | 4200 | 5200 | 11.2 | wear proctection | ||
AM6 | medium | Cobalt | 6.5 | 14.8 | 1590 | 91.9 | 3600 | 5500 | 9.5 | for wear applications with higher toughness requirements |
AM8 | 8.5 | 14.6 | 1500 | 91.2 | 3800 | 5300 | 10.4 | |||
AM11 | 11 | 14.4 | 1390 | 90.3 | 4000 | 5000 | 11.8 | |||
AM15 | 15 | 14 | 1230 | 88.7 | 4200 | 4500 | 14.5 | |||
ANC8 | medium | Cobalt | 8.5 | 14.5 | 1550 | 91.6 | 3700 | 5400 | 10 | EDM grades with corrosion inhibitor, optimal stress crack reduction |
ANC12 | 12 | 14.2 | 1380 | 90.3 | 3900 | 5000 | 13 | |||
AMC15 | 15 | 13.9 | 1260 | 89.1 | 4100 | 4500 | 17.5 | |||
AC10 | coarse | Cobalt | 10 | 14.5 | 1300 | 89.5 | 3800 | 4600 | 12.5 | high toughness;for mining and road construction,hot forming |
AC11 | 11 | 14.3 | 1600 | 87.6 | 2700 | 4200 | 14.5 | |||
AC15 | 15 | 14 | 1080 | 87.2 | 4000 | 4000 | 18.5 | |||
AC22 | 22 | 13.4 | 890 | 84.7 | 3800 | 3500 | 20 | |||
ASN6 | submicron | Nickel | 6 | 14.8 | 1770 | 92.9 | 3400 | 6000 | 8.1 | corrosion restistant, non-magnetisable |
ASN8 | 8.5 | 14.5 | 1650 | 92.2 | 4000 | 5800 | 8.5 | |||
AFN8 | fine | 8 | 14.5 | 1600 | 91.9 | 3900 | 5500 | 8.3 | ||
AFN12 | 12 | 14.2 | 1350 | 90 | 4200 | 5000 | 11 | |||
AFNC11 | 11 | 14.2 | 1600 | 91.9 | 2100 | 4500 | 8 | |||
AMN15 | medium | 15 | 14 | 1100 | 87.3 | 3800 | 4000 | 13 | corrosion restistant | |
ACT9 | coarse | Cobalt | 9 | 14.6 | 1260 | 89 | 2800 | 4800 | 11 | For tunnel Boring |
ACT11 | 11 | 14.3 | 1070 | 87 | 2850 | 4300 | 13.5 |
Carbide Tools Solution Specialist-Drillstar