Drillstar carbide gundrill blanks and inserts, as sintered and ground
Availability: | |
---|---|
Quantity: | |
What is a gun drill bit?
Gun drills (through coolant drill) are straight fluted drills which allow cutting fluid (either compressed air or a suitable liquid) to be injected through the drill's hollow body to the cutting face. They are used for deep hole drilling—a depth-to-diameter ratio of 300:1 or more is possible.
What is the difference between a gun drill and a regular drill?
The gun drilling process differs from BTA drilling due to coolant entry and chip removal; gundrills introduce coolant internally through a small hole within the tool, and chips are removed by coolant through a groove outside the length of the tool.
What size is a gun drill?
More common for standard gun drilling equipment is hole sizes from . 125 to 2.00 inches with l:d ratios off 200:1 or less
What is the function of a gun drill?
A gun drill contains a hole within the drill diameter, that is used to force oil into the area being cut. High-pressure oil is pumped through this hole to force the material being cut to escape. A portion of the diameter is removed, to allow this material to escape.
How deep can you gun drill?
High precision holes as shallow as 3 - 5 diameters deep could be gun drilled. At the other extreme, holes as much as 100 diameters deep or more can and should be gun drilled.
Drillstar carbide gundrill blanks and inserts, as sintered and ground
gun drill blanks
| gun drill tips | |||||
Dimension D*L
| grade | Dimension D*L
| grade | |||
AF6 | AS10 | AF6 | AS10 | |||
2.4*330mm | ||||||
3.5*330mm | x | |||||
4.5*330mm | x | |||||
5.5*330mm | x | |||||
6.5*330mm | x | |||||
7.0*330mm | x | 7.0*35mm | ||||
7.5*330mm | x | 7.5*35mm | ||||
8.0**330mm | x | 8.0*35mm | ||||
8.5**330mm | x | 8.5*35mm | ||||
9.0**330mm | x | 9.0*35mm | ||||
9.5**330mm | x | 9.5*35mm | ||||
10.0**330mm | 10.0*35mm | |||||
10.5**330mm | x | 10.5*40mm | ||||
11.0**330mm | 11.5*40mm | |||||
11.5**330mm | x | 12.5*40mm | ||||
12.0**330mm | 13.5*40mm | |||||
12.5*330mm | x | 14.5*40mm | ||||
13.0*330mm | 15.5*40mm | |||||
13.5*330mm | x | 16.5*40mm | ||||
14.0*330mm | 17.5*40mm | |||||
14.5*330mm | x | 18.5*40mm | ||||
15.0*330mm | 19.5*45mm | |||||
15.5*330mm | x | 20.5*45mm | ||||
16.0*342mm | 21.5*45mm | |||||
16.5*330mm | x | 22.3*50mm | x | |||
17.0*330mm | 23.3*50mm | x | ||||
17.5*330mm | x | 24.3*55mm | x | |||
18.0*330mm | 25.3*55mm | x | ||||
18.5*330mm | x | 26.3*55mm | x | |||
19.0*330mm | 27.3*55mm | x | ||||
19.5*330mm | x | 28.3*65mm | x | |||
20.0*330mm | 30.3*65mm | x | ||||
20.5*330mm | x | 32.3*65mm | x | |||
21.5*330mm | x | 33.3*65mm | x |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
What is a gun drill bit?
Gun drills (through coolant drill) are straight fluted drills which allow cutting fluid (either compressed air or a suitable liquid) to be injected through the drill's hollow body to the cutting face. They are used for deep hole drilling—a depth-to-diameter ratio of 300:1 or more is possible.
What is the difference between a gun drill and a regular drill?
The gun drilling process differs from BTA drilling due to coolant entry and chip removal; gundrills introduce coolant internally through a small hole within the tool, and chips are removed by coolant through a groove outside the length of the tool.
What size is a gun drill?
More common for standard gun drilling equipment is hole sizes from . 125 to 2.00 inches with l:d ratios off 200:1 or less
What is the function of a gun drill?
A gun drill contains a hole within the drill diameter, that is used to force oil into the area being cut. High-pressure oil is pumped through this hole to force the material being cut to escape. A portion of the diameter is removed, to allow this material to escape.
How deep can you gun drill?
High precision holes as shallow as 3 - 5 diameters deep could be gun drilled. At the other extreme, holes as much as 100 diameters deep or more can and should be gun drilled.
Drillstar carbide gundrill blanks and inserts, as sintered and ground
gun drill blanks
| gun drill tips | |||||
Dimension D*L
| grade | Dimension D*L
| grade | |||
AF6 | AS10 | AF6 | AS10 | |||
2.4*330mm | ||||||
3.5*330mm | x | |||||
4.5*330mm | x | |||||
5.5*330mm | x | |||||
6.5*330mm | x | |||||
7.0*330mm | x | 7.0*35mm | ||||
7.5*330mm | x | 7.5*35mm | ||||
8.0**330mm | x | 8.0*35mm | ||||
8.5**330mm | x | 8.5*35mm | ||||
9.0**330mm | x | 9.0*35mm | ||||
9.5**330mm | x | 9.5*35mm | ||||
10.0**330mm | 10.0*35mm | |||||
10.5**330mm | x | 10.5*40mm | ||||
11.0**330mm | 11.5*40mm | |||||
11.5**330mm | x | 12.5*40mm | ||||
12.0**330mm | 13.5*40mm | |||||
12.5*330mm | x | 14.5*40mm | ||||
13.0*330mm | 15.5*40mm | |||||
13.5*330mm | x | 16.5*40mm | ||||
14.0*330mm | 17.5*40mm | |||||
14.5*330mm | x | 18.5*40mm | ||||
15.0*330mm | 19.5*45mm | |||||
15.5*330mm | x | 20.5*45mm | ||||
16.0*342mm | 21.5*45mm | |||||
16.5*330mm | x | 22.3*50mm | x | |||
17.0*330mm | 23.3*50mm | x | ||||
17.5*330mm | x | 24.3*55mm | x | |||
18.0*330mm | 25.3*55mm | x | ||||
18.5*330mm | x | 26.3*55mm | x | |||
19.0*330mm | 27.3*55mm | x | ||||
19.5*330mm | x | 28.3*65mm | x | |||
20.0*330mm | 30.3*65mm | x | ||||
20.5*330mm | x | 32.3*65mm | x | |||
21.5*330mm | x | 33.3*65mm | x |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
Carbide Tools Solution Specialist-Drillstar