Availability: | |
---|---|
Quantity: | |
Indexable Gun Drills
These drills are offered in any diameter from 0.626 to 1.125 inch. Only 5 insert sizes cover entire range.
Inserts are direct fit and require no adjustment to produce on size bores.
The drills utilize screwed in guide pads
Coated pads are also available.
ADVANTAGES
Versatility for use on lathe, machining centers and deep hole machines.
High effieciency by specifically developed cutting edge geometry for diea chip formation
Shortens downtime resulting from quick exchange of worn parts
Easy to use, no sharpening, no length adjustment, easy inventory of wear parts.
Lengthens tool life due to full coating, edge treatment and indexable designs
Quick availability due to stocked wear parts and most common boy sizes.
Triangle inserts have 3 cutting edges. Positive rake chip breakers and chip splitting geometries allow the use of feed rates 3 to 4 times greater than that of traditional gun drills. They are manufaturered from micrograin carbide and available in several PVD wear resistant coatings.
Applications
Medical instruments, automotive fuel systems, the glass industry, and many other applications can benefit by gundrilling very small holes with solid carbide flute drills. The strength afforded by the absence of a braze joint at the tip with tubular construction gun drills provides better penetration rates and tool life. However, gun drills of such small diameters require that the specific operating parameters are followed to ensure success. We are pleased to offer expert application engineering to make this happen.
specifications
TRLG insert specifications | |||||||
number | specification | tip OD mm | insert codes | pad code | insert screw | pad screw | wrench |
1 | TRLG11.52-40 | Ф11 | LOGT060204R-IC908 | GP04-055 | M2.5x4.5 | M2x3.7 | T6/T8 |
2 | TRLG12.02-40 | Ф11.5 | LOGT060204R-IC908 | GP04-055 | M2.5x4.5 | M2x3.7 | T6/T8 |
3 | TRLG12.52-40 | Ф12 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
4 | TRLG13.02-40 | Ф12.5 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
5 | TRLG13.52-40 | Ф13 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
6 | TRLG14.02-45 | Ф13.5 | TOGT070304R-DT | GP05-060 | M2.5x5 | M2.2x4.5 | T7/T8 |
7 | TRLG14.52-45 | Ф14 | TOGT070304R-DT | GP05-060 | M2.5x5 | M2.2x4.5 | T7/T8 |
8 | TRLG15.02-45 | Ф14.5 | TOGT070304R-DT | GP05-060 | M2.5x6 | M2.2x4.5 | T7/T8 |
9 | TRLG15.52-45 | Ф15 | TOGT070304R-DT | GP05-060 | M2.5x6 | M2.2x4.5 | T7/T8 |
10 | TRLG16.02-50 | Ф15.5 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
11 | TRLG16.52-50 | Ф16 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
12 | TRLG17.02-50 | Ф16.5 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
13 | TRLG17.52-50 | Ф17 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
14 | TRLG18.02-55 | Ф17.5 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x5 | T8 |
15 | TRLG18.52-55 | Ф18 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x5 | T8 |
16 | TRLG19.02-55 | Ф18.5 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x6 | T8 |
17 | TRLG19.52-55 | Ф19 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x6 | T8 |
18 | TRLG20.02-60 | Ф19.3 | TOGT100305R-DT | GP06-085 | M3x7 | M2.5x6 | T8/T10 |
19 | TRLG20.52-60 | Ф19.8 | TOGT100305R-DT | GP06-085 | M3x7 | M2.5x6 | T8/T10 |
20 | TRLG21.02-60 | Ф20.3 | TOGT100305R-DT | GP06-100 | M3x7 | M2.5x6 | T8/T10 |
21 | TRLG21.52-60 | Ф20.8 | TOGT100305R-DT | GP06-100 | M3x7 | M2.5x6 | T8/T10 |
22 | TRLG22.02-65 | Ф21.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
23 | TRLG22.52-65 | Ф21.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
24 | TRLG23.02-65 | Ф22.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
25 | TRLG23.52-65 | Ф22.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
26 | TRLG24.02-70 | Ф23.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
27 | TRLG24.52-70 | Ф23.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
28 | TRLG25.02-70 | Ф24.2 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
29 | TRLG25.52-70 | Ф24.7 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
30 | TRLG26.02-75 | Ф25.2 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
31 | TRLG26.52-75 | Ф25.7 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
32 | TRLG27.02-75 | Ф26.1 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
33 | TRLG27.52-75 | Ф26.6 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
34 | TRLG28.02-80 | Ф27 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
35 | TRLG28.52-80 | Ф27.5 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
36 | TRLG29.02-80 | Ф28 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
37 | TRLG29.52-80 | Ф28.5 | TOGT130408R-DT | GP06-120 | M5x11 | M2.5x6 | T8/T20 |
38 | TRLG30.02-85 | Ф29 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
39 | TRLG30.52-85 | Ф29.5 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
40 | TRLG31.02-85 | Ф30 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
41 | TRLG31.52-85 | Ф30.5 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
42 | TRLG32.02-85 | Ф31 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
HF Type specifications | |||||||||
number | specification | tip ODmm | insert codes | pad code | insert screw | pad screw | wrench | number | specification |
1 | HF25-27.52 | NPHT 060304R | NPMT 050304R | NPMT 050308L | GP06 | ||||
2 | HF28-29.95 | NPHT 060304R | NPMT 050304R | NPMT 060408L | GP06 | ||||
3 | HF30.02-100长 | Ф29.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
4 | HF30.52-100长 | Ф29.7 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
5 | HF31.02-100长 | Ф30.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
6 | HF32.02-100长 | Ф31.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
7 | HF33.02-100长 | Ф32 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
8 | HF34.02-100长 | Ф33 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
9 | HF35.02-105长 | Ф34 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
10 | HF36.02-105长 | Ф35 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
11 | HF37.02-105长 | Ф36 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
12 | HF38.02-115长 | Ф37 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
13 | HF39.02-115长 | Ф38 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
14 | HF40.02-115长 | Ф39 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
15 | HF41.02-120长 | Ф40 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
16 | HF42.02-120长 | Ф41 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
17 | HF43.02-125长 | Ф42 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
18 | HF44.02-125长 | Ф43 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
19 | HF45.02-130长 | Ф44 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
20 | HF46.02-130长 | Ф45 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
21 | HF47.02-135长 | Ф46 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
22 | HF48.02-135长 | Ф47 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
23 | HF49.02-140长 | Ф48 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
24 | HF50.02-145长 | Ф49 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
Indexable Gun Drills
These drills are offered in any diameter from 0.626 to 1.125 inch. Only 5 insert sizes cover entire range.
Inserts are direct fit and require no adjustment to produce on size bores.
The drills utilize screwed in guide pads
Coated pads are also available.
ADVANTAGES
Versatility for use on lathe, machining centers and deep hole machines.
High effieciency by specifically developed cutting edge geometry for diea chip formation
Shortens downtime resulting from quick exchange of worn parts
Easy to use, no sharpening, no length adjustment, easy inventory of wear parts.
Lengthens tool life due to full coating, edge treatment and indexable designs
Quick availability due to stocked wear parts and most common boy sizes.
Triangle inserts have 3 cutting edges. Positive rake chip breakers and chip splitting geometries allow the use of feed rates 3 to 4 times greater than that of traditional gun drills. They are manufaturered from micrograin carbide and available in several PVD wear resistant coatings.
Applications
Medical instruments, automotive fuel systems, the glass industry, and many other applications can benefit by gundrilling very small holes with solid carbide flute drills. The strength afforded by the absence of a braze joint at the tip with tubular construction gun drills provides better penetration rates and tool life. However, gun drills of such small diameters require that the specific operating parameters are followed to ensure success. We are pleased to offer expert application engineering to make this happen.
specifications
TRLG insert specifications | |||||||
number | specification | tip OD mm | insert codes | pad code | insert screw | pad screw | wrench |
1 | TRLG11.52-40 | Ф11 | LOGT060204R-IC908 | GP04-055 | M2.5x4.5 | M2x3.7 | T6/T8 |
2 | TRLG12.02-40 | Ф11.5 | LOGT060204R-IC908 | GP04-055 | M2.5x4.5 | M2x3.7 | T6/T8 |
3 | TRLG12.52-40 | Ф12 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
4 | TRLG13.02-40 | Ф12.5 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
5 | TRLG13.52-40 | Ф13 | LOGT060204R-IC908 | GP04-055 | M2.5x5 | M2x3.7 | T6/T8 |
6 | TRLG14.02-45 | Ф13.5 | TOGT070304R-DT | GP05-060 | M2.5x5 | M2.2x4.5 | T7/T8 |
7 | TRLG14.52-45 | Ф14 | TOGT070304R-DT | GP05-060 | M2.5x5 | M2.2x4.5 | T7/T8 |
8 | TRLG15.02-45 | Ф14.5 | TOGT070304R-DT | GP05-060 | M2.5x6 | M2.2x4.5 | T7/T8 |
9 | TRLG15.52-45 | Ф15 | TOGT070304R-DT | GP05-060 | M2.5x6 | M2.2x4.5 | T7/T8 |
10 | TRLG16.02-50 | Ф15.5 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
11 | TRLG16.52-50 | Ф16 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
12 | TRLG17.02-50 | Ф16.5 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
13 | TRLG17.52-50 | Ф17 | TOGT080305R-DT | GP05-075 | M2.5x6 | M2.2x4.5 | T7/T8 |
14 | TRLG18.02-55 | Ф17.5 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x5 | T8 |
15 | TRLG18.52-55 | Ф18 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x5 | T8 |
16 | TRLG19.02-55 | Ф18.5 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x6 | T8 |
17 | TRLG19.52-55 | Ф19 | TOGT090305R-DT | GP06-085 | M2.5x6 | M2.5x6 | T8 |
18 | TRLG20.02-60 | Ф19.3 | TOGT100305R-DT | GP06-085 | M3x7 | M2.5x6 | T8/T10 |
19 | TRLG20.52-60 | Ф19.8 | TOGT100305R-DT | GP06-085 | M3x7 | M2.5x6 | T8/T10 |
20 | TRLG21.02-60 | Ф20.3 | TOGT100305R-DT | GP06-100 | M3x7 | M2.5x6 | T8/T10 |
21 | TRLG21.52-60 | Ф20.8 | TOGT100305R-DT | GP06-100 | M3x7 | M2.5x6 | T8/T10 |
22 | TRLG22.02-65 | Ф21.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
23 | TRLG22.52-65 | Ф21.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
24 | TRLG23.02-65 | Ф22.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
25 | TRLG23.52-65 | Ф22.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
26 | TRLG24.02-70 | Ф23.3 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
27 | TRLG24.52-70 | Ф23.8 | TOGT110405R-DT | GP06-100 | M3.5x9 | M2.5x6 | T8/T15 |
28 | TRLG25.02-70 | Ф24.2 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
29 | TRLG25.52-70 | Ф24.7 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
30 | TRLG26.02-75 | Ф25.2 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
31 | TRLG26.52-75 | Ф25.7 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
32 | TRLG27.02-75 | Ф26.1 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
33 | TRLG27.52-75 | Ф26.6 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
34 | TRLG28.02-80 | Ф27 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
35 | TRLG28.52-80 | Ф27.5 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
36 | TRLG29.02-80 | Ф28 | TOGT120405R-DT | GP06-120 | M4x10 | M2.5x6 | T8/T15 |
37 | TRLG29.52-80 | Ф28.5 | TOGT130408R-DT | GP06-120 | M5x11 | M2.5x6 | T8/T20 |
38 | TRLG30.02-85 | Ф29 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
39 | TRLG30.52-85 | Ф29.5 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
40 | TRLG31.02-85 | Ф30 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
41 | TRLG31.52-85 | Ф30.5 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
42 | TRLG32.02-85 | Ф31 | TOGT130408R-DT | GP07 | M5x11 | M3x6.5 | T8/T20 |
HF Type specifications | |||||||||
number | specification | tip ODmm | insert codes | pad code | insert screw | pad screw | wrench | number | specification |
1 | HF25-27.52 | NPHT 060304R | NPMT 050304R | NPMT 050308L | GP06 | ||||
2 | HF28-29.95 | NPHT 060304R | NPMT 050304R | NPMT 060408L | GP06 | ||||
3 | HF30.02-100长 | Ф29.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
4 | HF30.52-100长 | Ф29.7 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
5 | HF31.02-100长 | Ф30.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
6 | HF32.02-100长 | Ф31.2 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
7 | HF33.02-100长 | Ф32 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
8 | HF34.02-100长 | Ф33 | NPHT 070404R | NPMT 060404R | NPMT 060408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
9 | HF35.02-105长 | Ф34 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
10 | HF36.02-105长 | Ф35 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
11 | HF37.02-105长 | Ф36 | NPHT 070404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
12 | HF38.02-115长 | Ф37 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP07 | M2.5x6.5 | M3x6.5 | T8 |
13 | HF39.02-115长 | Ф38 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
14 | HF40.02-115长 | Ф39 | NPHT 090404R | NPMT 060404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
15 | HF41.02-120长 | Ф40 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
16 | HF42.02-120长 | Ф41 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
17 | HF43.02-125长 | Ф42 | NPHT 090404R | NPMT 080404R | NPMT 080408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
18 | HF44.02-125长 | Ф43 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GP08 | M2.5x6.5 | M3x8 | T8/T10 |
19 | HF45.02-130长 | Ф44 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
20 | HF46.02-130长 | Ф45 | NPHT 090404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
21 | HF47.02-135长 | Ф46 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
22 | HF48.02-135长 | Ф47 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
23 | HF49.02-140长 | Ф48 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
24 | HF50.02-145长 | Ф49 | NPHT 110404R | NPMT 080404R | NPMT 090408L | GPS-10 | M2.5x6.5 | M3.5x9 | T8/T15 |
Carbide Tools Solution Specialist-Drillstar