Tungsten carbide plates are also named as tungsten carbide sheets, square plates, flat stock, and flat bars. They are made from tungsten carbide, which is harder than many materials in terms of corrosion resistance and wear resistance. So they can be used in woodworking, metal machining, and molding industry. All our carbide plates have been stress-relieving HIP sintered in order to gain resistance to corrosion, pitting and cracking commonly experienced during machining.
Tungsten carbide plates is also an excellent material for making high temperature resistant parts, wear resistant parts, anti-shielding parts and corrosion resistant parts. When using tungsten carbide plates, the appropriate material should be selected according to the application.
Cemented carbide, also known as tungsten carbide alloy, is made of high quality tungsten carbide + cobalt powder mixed by formula ratios and sintered by pressing, with high hardness, high strength, high wear resistance and high modulus of elasticity, belonging to the powder metallurgy industry. Cemented carbide as the teeth of modern industry, carbide tools play a fundamental role in promoting the development of the manufacturing industry.
Cemented carbide sheet has excellent warp hardness, high hardness, good wear resistance, high modulus of elasticity, high compressive strength, good chemical stability (resistance to acids, alkalis, high temperature oxidation), low impact toughness, low coefficient of expansion, thermal and electrical conductivity similar to that of iron and its alloys. Silicon steel sheet, cold rolled sheet, suitable for making drawing dies, wear resistant parts and die cores for stamping accessories and carbide automatic presses, etc., using good strength and impact toughness, lower wear resistance than the above alloys. Top forging dies for large loads, such as those used for screws, rivets, etc., also for stamping dies. Extrusion dies. Punching and cutting dies etc.
Drillstar Tungsten carbide flats and squares, in as sintered sizes, L=330mm
Dimension | Stock | Dimension | Stock | |||||||
T mm | W mm | Gr. | AS7 | AS10 | Tmm | W mm | Gr. | AS7 | AS10 | |
1.3 | 3.3 | 21.2 | X | X | 3.3 | 20.4 | 333.2 | X | X | |
4.3 | 27.7 | X | X | 22.4 | 365.9 | X | X | |||
1.8 | 2.3 | 20.5 | X | X | 25.4 | 414.9 | X | X | ||
3.3 | 29.4 | X | X | 30.4 | 496.6 | X | X | |||
4.3 | 38.3 | X | X | 32.4 | 529.3 | X | X | |||
5.3 | 47.2 | X | X | 4.3 | 4.3 | 91.5 | X | |||
6.3 | 56.1 | X | X | 5.3 | 112.8 | X | X | |||
8.3 | 74.0 | X | X | 6.3 | 134.1 | X | X | |||
10.3 | 91.8 | X | X | 8.3 | 176.7 | X | X | |||
2.3 | 2.3 | 26.2 | X | 10.3 | 219.2 | X | X | |||
3.3 | 37.6 | X | X | 12.4 | 263.9 | X | X | |||
4.3 | 49.0 | X | X | 14.4 | 306.5 | X | X | |||
5.3 | 60.3 | X | X | 16.4 | 349.1 | X | X | |||
6.3 | 71.7 | X | X | 18.4 | 391.6 | X | X | |||
8.3 | 94.5 | X | X | 20.4 | 434.2 | X | X | |||
10.3 | 117.3 | X | X | 22.4 | 476.8 | X | X | |||
12.4 | 141.2 | X | X | 25.4 | 540.6 | X | X | |||
15.4 | 175.3 | X | X | 30.4 | 647.1 | X | X | |||
16.4 | 186.7 | X | X | 35.4 | 753.5 | X | X | |||
18.4 | 209.5 | X | X | 5.3 | 5.3 | 139.0 | X | |||
20.4 | 232.3 | X | X | 8.3 | 217.8 | X | X | |||
25.4 | 289.2 | X | X | 10.3 | 270.2 | X | X | |||
2.8 | 4.3 | 59.6 | X | X | 15.4 | 404.0 | X | X | ||
6.3 | 87.3 | X | X | 16.4 | 430.3 | X | X | |||
8.3 | 115.0 | X | X | 18.4 | 482.7 | X | X | |||
10.3 | 142.8 | X | X | 20.4 | 535.2 | X | X | |||
12.4 | 171.9 | X | X | 22.4 | 587.7 | X | X | |||
15.4 | 213.4 | X | X | 25.4 | 666.4 | X | X | |||
3.3 | 3.3 | 53.9 | X | 30.4 | 797.5 | X | X | |||
4.3 | 70.2 | X | X | 35.4 | 928.7 | X | X | |||
5.3 | 86.6 | X | X | 6.3 | 6.3 | 196.5 | X | X | ||
6.3 | 102.9 | X | X | 16.4 | 511.4 | X | X | |||
8.3 | 135.6 | X | X | 20.4 | 636.2 | X | X | |||
10.3 | 168.3 | X | X | 25.4 | 792.1 | X | X | |||
12.4 | 202.6 | X | X | 30.4 | 948.0 | X | X | |||
13.4 | 218.9 | X | X | 35.4 | 1103.9 | X | X | |||
14.4 | 235.2 | X | X | 8.3 | 8.3 | 341.0 | X | |||
16.4 | 267.9 | X | X | 10.3 | 10.3 | 525.1 | X | |||
18.4 | 300.6 | X | X | 12.4 | 12.4 | 761.1 | X |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
Drillstar Tungsten carbide blocks
thickness (mm) | Width (mm) | Length (mm) | AS10 | AS7 | AU12 | AF12 |
1.0 | 100 | 100 | x | |||
4.0 | 100 | 100 | x | |||
5.0 | 100 | 100 | x | x | ||
6.0 | 100 | 100 | x | |||
8.0 | 100 | 100 | x | x | x | |
10.0 | 100 | 100 | ||||
18.0 | 100 | 100 | ||||
20.0 | 100 | 100 | ||||
40.0 | 100 | 100 | ||||
45.0 | 100 | 100 | x |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
Tungsten carbide plates are also named as tungsten carbide sheets, square plates, flat stock, and flat bars. They are made from tungsten carbide, which is harder than many materials in terms of corrosion resistance and wear resistance. So they can be used in woodworking, metal machining, and molding industry. All our carbide plates have been stress-relieving HIP sintered in order to gain resistance to corrosion, pitting and cracking commonly experienced during machining.
Tungsten carbide plates is also an excellent material for making high temperature resistant parts, wear resistant parts, anti-shielding parts and corrosion resistant parts. When using tungsten carbide plates, the appropriate material should be selected according to the application.
Cemented carbide, also known as tungsten carbide alloy, is made of high quality tungsten carbide + cobalt powder mixed by formula ratios and sintered by pressing, with high hardness, high strength, high wear resistance and high modulus of elasticity, belonging to the powder metallurgy industry. Cemented carbide as the teeth of modern industry, carbide tools play a fundamental role in promoting the development of the manufacturing industry.
Cemented carbide sheet has excellent warp hardness, high hardness, good wear resistance, high modulus of elasticity, high compressive strength, good chemical stability (resistance to acids, alkalis, high temperature oxidation), low impact toughness, low coefficient of expansion, thermal and electrical conductivity similar to that of iron and its alloys. Silicon steel sheet, cold rolled sheet, suitable for making drawing dies, wear resistant parts and die cores for stamping accessories and carbide automatic presses, etc., using good strength and impact toughness, lower wear resistance than the above alloys. Top forging dies for large loads, such as those used for screws, rivets, etc., also for stamping dies. Extrusion dies. Punching and cutting dies etc.
Drillstar Tungsten carbide flats and squares, in as sintered sizes, L=330mm
Dimension | Stock | Dimension | Stock | |||||||
T mm | W mm | Gr. | AS7 | AS10 | Tmm | W mm | Gr. | AS7 | AS10 | |
1.3 | 3.3 | 21.2 | X | X | 3.3 | 20.4 | 333.2 | X | X | |
4.3 | 27.7 | X | X | 22.4 | 365.9 | X | X | |||
1.8 | 2.3 | 20.5 | X | X | 25.4 | 414.9 | X | X | ||
3.3 | 29.4 | X | X | 30.4 | 496.6 | X | X | |||
4.3 | 38.3 | X | X | 32.4 | 529.3 | X | X | |||
5.3 | 47.2 | X | X | 4.3 | 4.3 | 91.5 | X | |||
6.3 | 56.1 | X | X | 5.3 | 112.8 | X | X | |||
8.3 | 74.0 | X | X | 6.3 | 134.1 | X | X | |||
10.3 | 91.8 | X | X | 8.3 | 176.7 | X | X | |||
2.3 | 2.3 | 26.2 | X | 10.3 | 219.2 | X | X | |||
3.3 | 37.6 | X | X | 12.4 | 263.9 | X | X | |||
4.3 | 49.0 | X | X | 14.4 | 306.5 | X | X | |||
5.3 | 60.3 | X | X | 16.4 | 349.1 | X | X | |||
6.3 | 71.7 | X | X | 18.4 | 391.6 | X | X | |||
8.3 | 94.5 | X | X | 20.4 | 434.2 | X | X | |||
10.3 | 117.3 | X | X | 22.4 | 476.8 | X | X | |||
12.4 | 141.2 | X | X | 25.4 | 540.6 | X | X | |||
15.4 | 175.3 | X | X | 30.4 | 647.1 | X | X | |||
16.4 | 186.7 | X | X | 35.4 | 753.5 | X | X | |||
18.4 | 209.5 | X | X | 5.3 | 5.3 | 139.0 | X | |||
20.4 | 232.3 | X | X | 8.3 | 217.8 | X | X | |||
25.4 | 289.2 | X | X | 10.3 | 270.2 | X | X | |||
2.8 | 4.3 | 59.6 | X | X | 15.4 | 404.0 | X | X | ||
6.3 | 87.3 | X | X | 16.4 | 430.3 | X | X | |||
8.3 | 115.0 | X | X | 18.4 | 482.7 | X | X | |||
10.3 | 142.8 | X | X | 20.4 | 535.2 | X | X | |||
12.4 | 171.9 | X | X | 22.4 | 587.7 | X | X | |||
15.4 | 213.4 | X | X | 25.4 | 666.4 | X | X | |||
3.3 | 3.3 | 53.9 | X | 30.4 | 797.5 | X | X | |||
4.3 | 70.2 | X | X | 35.4 | 928.7 | X | X | |||
5.3 | 86.6 | X | X | 6.3 | 6.3 | 196.5 | X | X | ||
6.3 | 102.9 | X | X | 16.4 | 511.4 | X | X | |||
8.3 | 135.6 | X | X | 20.4 | 636.2 | X | X | |||
10.3 | 168.3 | X | X | 25.4 | 792.1 | X | X | |||
12.4 | 202.6 | X | X | 30.4 | 948.0 | X | X | |||
13.4 | 218.9 | X | X | 35.4 | 1103.9 | X | X | |||
14.4 | 235.2 | X | X | 8.3 | 8.3 | 341.0 | X | |||
16.4 | 267.9 | X | X | 10.3 | 10.3 | 525.1 | X | |||
18.4 | 300.6 | X | X | 12.4 | 12.4 | 761.1 | X |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
Drillstar Tungsten carbide blocks
thickness (mm) | Width (mm) | Length (mm) | AS10 | AS7 | AU12 | AF12 |
1.0 | 100 | 100 | x | |||
4.0 | 100 | 100 | x | |||
5.0 | 100 | 100 | x | x | ||
6.0 | 100 | 100 | x | |||
8.0 | 100 | 100 | x | x | x | |
10.0 | 100 | 100 | ||||
18.0 | 100 | 100 | ||||
20.0 | 100 | 100 | ||||
40.0 | 100 | 100 | ||||
45.0 | 100 | 100 | x |
X: delivery from stock, acc general conditions
Other: Special executions, grades or dimensions upon request
Carbide Tools Solution Specialist-Drillstar