CKD611XXD series CNC lathes are independently developed by our factory and are the best among large-scale CNC lathes. A series of excellent machine quality, such as high efficiency, high stability, high precision, high versatility and high rigidity, are reflected in the design and manufacture of CKD611XXD series CNC machine tools. The bed adopts flat-V guide rails, which are subjected to medium frequency quenching and precision grinding, with high rigidity and can withstand heavy-load precision cutting. The machine tool is equipped with KND2000T control system and servo feed motor, with perfect functions and reliable performance. Domestic famous brand ball screws are selected, with good precision and high efficiency.
Main Specifications and Features:
SPECIFICATION | TECHNICAL DATA | ||||
CKD61100D | CKD61125D | CKD61140D | |||
CAPACITY | Max.swing diameter over bed | 1040mm | 1290mm | 1440mm | |
Max.swing diameter over cross slide | 650mm | 900mm | 1050mm | ||
Max.workpiece length | 1000 1500 2000 3000 4000 5000 (mm) | ||||
SPINDLE | Range of spindle speed | 3.15-315r/min(21) | |||
Spindle bore diameter | 120mm 130mm(Special Order) | ||||
FEEDS | Max.stroke onX-axis | 650mm | |||
Max.stroke on Z-axis | 800、1300、1800、2800、3800、4800(mm) | ||||
Rapid speed X-axis | 4m/min | ||||
Rapid speedZ-axis | 4m/min | ||||
CNC SYSTEM | KND2000T | ||||
TAILSTOCK | Morse taper of tailstock sleeve | Metric80# | |||
Travel of tailstock sleeve | 300mm | ||||
Diameter of tailstock sleeve | Φ160mm | ||||
MOTOR | 22kW | ||||
TOOL TURRET | Driving method | Rower | |||
No.of tools | 4 | ||||
Section size of toolbar | 32×32mm | ||||
OTHERS | Machine height | 2243mm | |||
Machine width | 2363mm | ||||
Machine length | 4500、4800、5500、6500、7500、8500(mm) |
CKD611XXD series CNC lathes are independently developed by our factory and are the best among large-scale CNC lathes. A series of excellent machine quality, such as high efficiency, high stability, high precision, high versatility and high rigidity, are reflected in the design and manufacture of CKD611XXD series CNC machine tools. The bed adopts flat-V guide rails, which are subjected to medium frequency quenching and precision grinding, with high rigidity and can withstand heavy-load precision cutting. The machine tool is equipped with KND2000T control system and servo feed motor, with perfect functions and reliable performance. Domestic famous brand ball screws are selected, with good precision and high efficiency.
Main Specifications and Features:
SPECIFICATION | TECHNICAL DATA | ||||
CKD61100D | CKD61125D | CKD61140D | |||
CAPACITY | Max.swing diameter over bed | 1040mm | 1290mm | 1440mm | |
Max.swing diameter over cross slide | 650mm | 900mm | 1050mm | ||
Max.workpiece length | 1000 1500 2000 3000 4000 5000 (mm) | ||||
SPINDLE | Range of spindle speed | 3.15-315r/min(21) | |||
Spindle bore diameter | 120mm 130mm(Special Order) | ||||
FEEDS | Max.stroke onX-axis | 650mm | |||
Max.stroke on Z-axis | 800、1300、1800、2800、3800、4800(mm) | ||||
Rapid speed X-axis | 4m/min | ||||
Rapid speedZ-axis | 4m/min | ||||
CNC SYSTEM | KND2000T | ||||
TAILSTOCK | Morse taper of tailstock sleeve | Metric80# | |||
Travel of tailstock sleeve | 300mm | ||||
Diameter of tailstock sleeve | Φ160mm | ||||
MOTOR | 22kW | ||||
TOOL TURRET | Driving method | Rower | |||
No.of tools | 4 | ||||
Section size of toolbar | 32×32mm | ||||
OTHERS | Machine height | 2243mm | |||
Machine width | 2363mm | ||||
Machine length | 4500、4800、5500、6500、7500、8500(mm) |
Carbide Tools Solution Specialist-Drillstar