DS series round bar drilling machine is a machine tool specially used for drilling holes in round bar materials. It is mainly used to drill high-precision holes on various metal or non-metal round bars, which can be raw materials for machining or semi-finished products after preliminary processing. For example, when manufacturing shaft parts, it is necessary to drill a center hole or a hole for installing other parts on the round bar, and the DS series round bar drilling machine can play its role.
Technical indicators:
Model | Central hole DS | Central hole | Eccentric hole 2-12mm | |
Capacity | Drilling diameter | 2-16mm | 2-25mm | 2-12mm |
Depth of single side borehole | 650mm | 650mm | 650mm | |
Maximumclamping diameter of | 45mm(can enlarge chuck | 70mm(can enlargechuck | 45mm(can enlarge chuck bore) | |
Minimum clamping outer diameter of chuck | 3.5mm | 3.5mm | 3.5mm | |
Inlet concentricity standard | 0.05(within) | 0.05(within) | 0.05(within) | |
Speed | Feed rate | 0-600 | 0-600 | 0-600 |
Spindle speed | 0-8000r/min | 0-8000r/min | 0-8000r/min | |
Spindle servo | 3.75KW | 5.5KW | 3.75KW | |
Sled Channel | 1KW | 2KW | 1KW | |
Frequency conversion of | 0.75KW | 0.75KW | 0.75KW | |
Total power | 11KW | 13.5KW | 11KW | |
Hydraulic system | Cutting oil pump pressure | 6-120kg/cm² | 6-120kg/cm² | 6-120kg/cm² |
Output flow of oil pump | 0-25L/min | 0-25L/min | 0-25L/min | |
Cutting oil tank capacity | 600L | 600L | 600L |
DS series round bar drilling machine is a machine tool specially used for drilling holes in round bar materials. It is mainly used to drill high-precision holes on various metal or non-metal round bars, which can be raw materials for machining or semi-finished products after preliminary processing. For example, when manufacturing shaft parts, it is necessary to drill a center hole or a hole for installing other parts on the round bar, and the DS series round bar drilling machine can play its role.
Technical indicators:
Model | Central hole DS | Central hole | Eccentric hole 2-12mm | |
Capacity | Drilling diameter | 2-16mm | 2-25mm | 2-12mm |
Depth of single side borehole | 650mm | 650mm | 650mm | |
Maximumclamping diameter of | 45mm(can enlarge chuck | 70mm(can enlargechuck | 45mm(can enlarge chuck bore) | |
Minimum clamping outer diameter of chuck | 3.5mm | 3.5mm | 3.5mm | |
Inlet concentricity standard | 0.05(within) | 0.05(within) | 0.05(within) | |
Speed | Feed rate | 0-600 | 0-600 | 0-600 |
Spindle speed | 0-8000r/min | 0-8000r/min | 0-8000r/min | |
Spindle servo | 3.75KW | 5.5KW | 3.75KW | |
Sled Channel | 1KW | 2KW | 1KW | |
Frequency conversion of | 0.75KW | 0.75KW | 0.75KW | |
Total power | 11KW | 13.5KW | 11KW | |
Hydraulic system | Cutting oil pump pressure | 6-120kg/cm² | 6-120kg/cm² | 6-120kg/cm² |
Output flow of oil pump | 0-25L/min | 0-25L/min | 0-25L/min | |
Cutting oil tank capacity | 600L | 600L | 600L |
Carbide Tools Solution Specialist-Drillstar